Explore our comprehensive list of African nations and their respective independence dates, highlighting the historical milestones contributing to the continent’s sustainable development and self-governance journey.
Country | Month | Independence Date | Prior Ruling Country |
---|---|---|---|
🇨🇲 Cameroon | January | January 1, 1960 | France |
🇸🇩 Sudan | January | January 1, 1956 | Britain/Egypt |
🇪🇬 Egypt | February | February 28, 1922 | Britain |
🇬🇲 The Gambia | February | February 18, 1965 | Britain |
🇬🇠Ghana | March | March 6, 1957 | Britain |
🇲🇺 Mauritius | March | March 12, 1968 | Britain |
🇳🇦 Namibia | March | March 21, 1990 | South Africa |
🇲🇦 Morocco | March | March 2, 1956 | France |
🇸🇳 Senegal | April | April 4, 1960 | France |
🇸🇱 Sierra Leone | April | April 27, 1961 | Britain |
🇹🇬 Togo | April | April 27, 1960 | France |
🇿🇦 South Africa | April | April 27, 1994 | Britain |
🇿🇲 Zimbabwe | April | April 18, 1980 | Britain |
🇪🇹 Ethiopia | May | May 5, 1941 (Liberation) | Italy (Occupation from 1936–1941) |
🇪🇷 Eritrea | May | May 24, 1993 | Ethiopia |
🇲🇿 Mozambique | June | June 25, 1975 | Portugal |
🇲🇬 Madagascar | June | June 26, 1960 | France |
🇩🇯 Djibouti | June | June 27, 1977 | France |
🇸🇨 Seychelles | June | June 29, 1976 | Britain |
🇨🇩 Congo (Kinshasa) | June | June 30, 1960 | Belgium |
🇱🇷 Liberia | July | July 26, 1847 | None |
🇸🇴 Somalia | July | July 1, 1960 | Britain |
🇷🇼 Rwanda | July | July 1, 1962 | Belgium |
🇧🇮 Burundi | July | July 1, 1962 | Belgium |
🇩🇿 Algeria | July | July 5, 1962 | France |
🇨🇻 Cabo Verde | July | July 5, 1975 | Portugal |
🇲🇼 Malawi | July | July 6, 1964 | Britain |
🇰🇲 Comoros | July | July 6, 1975 | France |
🇸🇹 São Tomé and PrÃncipe | July | July 12, 1975 | Portugal |
🇸🇸 South Sudan | July | July 9, 2011 | Sudan |
🇧🇯 Benin | August | August 1, 1960 | France |
🇳🇪 Niger | August | August 3, 1960 | France |
🇧🇫 Burkina Faso | August | August 5, 1960 | France |
🇨🇮 Ivory Coast | August | August 7, 1960 | France |
🇹🇩 Chad | August | August 11, 1960 | France |
🇨🇫 Central African Republic | August | August 13, 1960 | France |
🇨🇬 Congo (Brazzaville) | August | August 15, 1960 | France |
🇲🇬 Gabon | August | August 16, 1960 | France |
🇲🇱 Mali | September | September 22, 1960 | France |
🇧🇼 Botswana | September | September 30, 1966 | Britain |
🇲🇱 Guinea-Bissau | September | September 24, 1973 (declared) / September 10, 1974 (recognized) | Portugal |
🇸🇿 Eswatini (Swaziland) | September | September 6, 1968 | Britain |
🇪🇶 Equatorial Guinea | October | October 12, 1968 | Spain |
🇱🇸 Lesotho | October | October 4, 1966 | Britain |
🇬🇳 Guinea | October | October 2, 1958 | France |
🇳🇬 Nigeria | October | October 1, 1960 | Britain |
🇺🇬 Uganda | October | October 9, 1962 | Britain |
🇿🇲 Zambia | October | October 24, 1964 | Britain |
🇲🇦 Morocco (Western Sahara dispute) | November | November 14, 1975 (Madrid Accords) | Spain |
🇦🇴 Angola | November | November 11, 1975 | Portugal |
🇲🇷 Mauritania | November | November 28, 1960 | France |
🇰🇪 Kenya | December | December 12, 1963 | Britain |
🇹🇿 Tanzania | December | December 9, 1961 | Britain |
🇱🇾 Libya | December | December 24, 1951 | Britain |
Notes:
Independence Spread Across Months
Independence dates are spread throughout the calendar year, with nations gaining independence every month from January to December. This illustrates the varied timeline of decolonization efforts across the African continent.
Common Colonial Rulers
The former colonial rulers include a variety of countries, with France and Britain being the most prominent. Their extensive colonial empires, established during the 19th and 20th centuries, are reflected in the substantial number of African nations that were once under their control.
Independence Dates
Independence dates range from the mid-20th century to the late 20th century, with a few notable exceptions. For instance, South Africa achieved independence in 1994 and South Sudan in 2011. These dates align with the broader wave of decolonization that swept through Africa following World War II.
Regional Patterns
While this table does not explicitly show regional patterns, a more detailed analysis might reveal trends in the timing of independence movements or commonalities in the colonial experiences of neighboring countries.
Legacy of Colonization
The colonial powers listed in the table highlight the lasting impact of colonization on African nations. Despite gaining independence, many African countries continue to confront the socio-economic and political challenges rooted in their colonial past.
Unique Cases
Ethiopia: While Ethiopia was occupied by Italy from 1936 to 1941, it is often cited as one of the few African nations that was never fully colonized. Ethiopia maintained its sovereignty before this period and successfully resisted full colonization through a combination of diplomatic efforts and military resistance. After Italian forces were defeated during World War II, Ethiopia resumed its independence.
Liberia: Liberia was founded by freed American slaves and maintained its independence throughout the colonial era, distinguishing it from other African countries that were colonized by European powers.
If any information here is incorrect, please reach out.